Government Bond

Treasury Bonds

Treasury bonds are a secure, medium- to long-term investment that typically offers investors interest payments every six months throughout the bond’s maturity.

In Tanzania, the Central Bank auctions Treasury bonds on a forty night basis, but offers a variety of bonds (i.e. 2, 5, 7, 10, 15, 20 & 25 years) throughout the year and the bonds are listed on the DSE for secondary trading

Most Treasury bonds in Tanzania are fixed rate, meaning that the interest rate determined at auction is locked in for the entire life of the bond. This makes Treasury bonds a predictable, long-term source of income

Benefits of Treasury Bonds

  • 1. They are relatively risk free because they are issued by the Government.
  • 2. They are transferable and negotiable
  • 3. They can be pledged as collateral
  • 4. The rate of return is competitive

Issuer Issue Date Maturity Date Coupon Issued Amount Term
605-7.60-T331-A1 18-08-22 19-08-24 7.6 176,343,000,000.00 2
613-11.15-T48-A1 1/9/2022 1/9/1937 11.15 38,741,500,000.00 15
614-10.25-T336-A 14-09-22 15-09-32 10.25 29,661,800,000.00 10
615-12.10-T265-A 28-09-22 29-09-42 12.1 158,254,700,000.00 20
616-7.60-T335-A1 12/10/2022 13-10-24 7.6 148,208,500,000.00 2
617-12.56-T7-A1 20-10-22 20-10-47 12.56 228,075,800,000.00 25
618-11.15-T49-A1 2/11/2022 3/11/1937 11.15 4,825,200,000.00 15
619-9.48-T84-A1 9/11/2022 10/11/2029 9.48 28,855,000,000.00 7
620-12.10-T266-A 24-11-22 24-11-42 12.1 272,452,300,000.00 20
621-10.25-T337-A 7/12/2022 8/12/1932 10.25 61,514,600,000.00 10
622-12.56-T8-A1 21-12-22 22-12-47 12.56 235,054,900,000.00 25
623-8.60-T84-A1 5/1/2023 6/1/2028 8.6 47,565,000,000.00 5
624-7.60-T336-A1 11/1/2023 12/1/2025 7.6 99,334,400,000.00 2
625-11.15-T50-A1 26-01-23 26-01-38 11.15 133,388,400,000.00 15
626-10.25-T338-A 1/2/2023 2/2/1933 10.25 499,999,999,565.00 10
627-12.10-T267-A 15-02-23 16-02-43 12.1 282,497,200,000.00 20
628-12.56-T9-A1 1/3/2023 1/3/1948 12.56 500,000,000,000.00 25
Summary of
Symbol LTP CHANGE(%)
Symbol LTP CHANGE(%)
Symbol Price Volume
Symbol Price Change(%)